Scout24 AG Dingolfinger Str. 1 - 15 81673 München Deutschland |
| X | Erwerb/Veräußerung von Aktien mit Stimmrechten |
| | Erwerb/Veräußerung von Instrumenten |
| | Änderung der Gesamtzahl der Stimmrechte |
| | Sonstiger Grund:
|
| Name: | Registrierter Sitz und Staat: |
| H&F Corporate Investors VII, Ltd. | George Town Kaimaninseln |
mit 3% oder mehr Stimmrechten, wenn abweichend von 3.
Willis Lux Holdings 2 S.à r.l. MEP Ord GmbH & Co. KG Deutsche Telekom AG
|
| | Anteil Stimmrechte (Summe 7.a.) | Anteil Instrumente (Summe 7.b.1.+ 7.b.2.) | Summe Anteile (Summe 7.a. + 7.b.) | Gesamtzahl Stimmrechte des Emittenten |
| neu | 44,41 % | 2,88 % | 44,41 % | 107600000 |
| letzte Mitteilung | 68,26 % | 3,50 % | 68,26 % | / |
| Art des Instruments | Fälligkeit / Verfall | Ausübungszeitraum / Laufzeit | Stimmrechte absolut | Stimmrechte in % |
| | | | % |
| | | Summe | | % |
| Art des Instruments | Fälligkeit / Verfall | Ausübungszeitraum / Laufzeit | Barausgleich oder physische Abwicklung | Stimmrechte absolut | Stimmrechte in % |
| Conditional Call Option under partnership agreement | | | | 2948485 | 2,74 % |
| Conditional Call Option under partnership agreement | | | | 147598 | 0,14 % |
| Conditional Call Option under partnership agreement | | | | 1 | 0,00 % |
| | | | Summe | 3096084 | 2,88 % |
| | Mitteilungspflichtiger (3.) wird weder beherrscht noch beherrscht Mitteilungspflichtiger andere Unternehmen mit melderelevanten Stimmrechten des Emittenten (1.). |
| X | Vollständige Kette der Tochterunternehmen beginnend mit der obersten beherrschenden Person oder dem oberstem beherrschenden Unternehmen: |
| Unternehmen | Stimmrechte in %, wenn 3% oder höher | Instrumente in %, wenn 5% oder höher | Summe in %, wenn 5% oder höher |
| H&F Corporate Investors VII, Ltd. | % | % | % |
| Hellman & Friedman Investors VII, L.P. | % | % | % |
| H&F Executives VII, L.P. | % | % | % |
| Willis Lux Holdings S.à r.l. | % | % | % |
| Willis Lux Holdings 2 S.à r.l. | 38,25 % | % | 38,25 % |
| Asa GP GmbH | % | % | % |
| MEP Ord GmbH & Co. KG | 3,26 % | % | % |
| | | | |
| H&F Corporate Investors VII, Ltd. | % | % | % |
| Hellman & Friedman Investors VII, L.P. | % | % | % |
| H&F Willis AIV I, L.P. | % | % | % |
| Willis Lux Holdings S.à r.l. | % | % | % |
| Willis Lux Holdings 2 S.à r.l. | 38,25 % | % | 38,25 % |
| Asa GP GmbH | % | % | % |
| MEP Ord GmbH & Co. KG | 3,26 % | % | % |
| | | | |
| H&F Corporate Investors VII, Ltd. | % | % | % |
| Hellman & Friedman Investors VII, L.P. | % | % | % |
| H&F Willis AIV III, L.P. | % | % | % |
| H&F Willis Corporation | % | % | % |
| H&F Willis AIV II, L.P. | % | % | % |
| Willis Lux Holdings S.à r.l. | % | % | % |
| Willis Lux Holdings 2 S.à r.l. | 38,25 % | % | 38,25 % |
| Asa GP GmbH | % | % | % |
| MEP Ord GmbH & Co. KG | 3,26 % | % | % |
| | | | |
| H&F Corporate Investors VII, Ltd. | % | % | % |
| Hellman & Friedman Investors VII, L.P. | % | % | % |
| H&F Executives VII, L.P. | % | % | % |
| Willis Lux Holdings S.à r.l. | % | % | % |
| Willis Lux Holdings 2 S.à r.l. | 38,25 % | % | 38,25 % |
| Asa GP GmbH | % | % | % |
| German BMEP Ord GmbH & Co. KG | % | % | % |
| | | | |
| H&F Corporate Investors VII, Ltd. | % | % | % |
| Hellman & Friedman Investors VII, L.P. | % | % | % |
| H&F Willis AIV I, L.P. | % | % | % |
| Willis Lux Holdings S.à r.l. | % | % | % |
| Willis Lux Holdings 2 S.à r.l. | 38,25 % | % | 38,25 % |
| Asa GP GmbH | % | % | % |
| German BMEP Ord GmbH & Co. KG | % | % | % |
| | | | |
| H&F Corporate Investors VII, Ltd. | % | % | % |
| Hellman & Friedman Investors VII, L.P. | % | % | % |
| H&F Willis AIV III, L.P. | % | % | % |
| H&F Willis Corporation | % | % | % |
| H&F Willis AIV II, L.P. | % | % | % |
| Willis Lux Holdings S.à r.l. | % | % | % |
| Willis Lux Holdings 2 S.à r.l. | 38,25 % | % | 38,25 % |
| Asa GP GmbH | % | % | % |
| German BMEP Ord GmbH & Co. KG | % | % | % |
| | | | |
| H&F Corporate Investors VII, Ltd. | % | % | % |
| Hellman & Friedman Investors VII, L.P. | % | % | % |
| H&F Executives VII, L.P. | % | % | % |
| Willis Lux Holdings S.à r.l. | % | % | % |
| Willis Lux Holdings 2 S.à r.l. | 38,25 % | % | 38,25 % |
| Asa GP GmbH | % | % | % |
| German BMEP Pref GmbH & Co. KG | % | % | % |
| | | | |
| H&F Corporate Investors VII, Ltd. | % | % | % |
| Hellman & Friedman Investors VII, L.P. | % | % | % |
| H&F Willis AIV I, L.P. | % | % | % |
| Willis Lux Holdings S.à r.l. | % | % | % |
| Willis Lux Holdings 2 S.à r.l. | 38,25 % | % | 38,25 % |
| Asa GP GmbH | % | % | % |
| German BMEP Pref GmbH & Co. KG | % | % | % |
| | | | |
| H&F Corporate Investors VII, Ltd. | % | % | % |
| Hellman & Friedman Investors VII, L.P. | % | % | % |
| H&F Willis AIV III, L.P. | % | % | % |
| H&F Willis Corporation | % | % | % |
| H&F Willis AIV II, L.P. | % | % | % |
| Willis Lux Holdings S.à r.l. | % | % | % |
| Willis Lux Holdings 2 S.à r.l. | 38,25 % | % | 38,25 % |
| Asa GP GmbH | % | % | % |
| German BMEP Pref GmbH & Co. KG | % | % | % |
| | | | |
| H&F Corporate Investors VII, Ltd. | % | % | % |
| Hellman & Friedman Investors VII, L.P. | % | % | % |
| H&F Executives VII, L.P. | % | % | % |
| Willis Lux Holdings S.à r.l. | % | % | % |
| Willis Lux Holdings 2 S.à r.l. | 38,25 % | % | 38,25 % |
| Scout Lux Management Equity Co S.à r.l. | % | % | 5,65 % |
| | | | |
| H&F Corporate Investors VII, Ltd. | % | % | % |
| Hellman & Friedman Investors VII, L.P. | % | % | % |
| H&F Willis AIV I, L.P. | % | % | % |
| Willis Lux Holdings S.à r.l. | % | % | % |
| Willis Lux Holdings 2 S.à r.l. | 38,25 % | % | 38,25 % |
| Scout Lux Management Equity Co S.à r.l. | % | % | 5,65 % |
| | | | |
| H&F Corporate Investors VII, Ltd. | % | % | % |
| Hellman & Friedman Investors VII, L.P. | % | % | % |
| H&F Willis AIV III, L.P. | % | % | % |
| H&F Willis Corporation | % | % | % |
| H&F Willis AIV II, L.P. | % | % | % |
| Willis Lux Holdings S.à r.l. | % | % | % |
| Willis Lux Holdings 2 S.à r.l. | 38,25 % | % | 38,25 % |
| Scout Lux Management Equity Co S.à r.l. | % | % | 5,65 % |
(nur möglich bei einer Zurechnung nach § 22 Abs. 1 Satz 1 Nr. 6 WpHG)
| Datum der Hauptversammlung: | |
| Gesamtstimmrechtsanteil nach der Hauptversammlung: | % (entspricht Stimmrechten) |