| Scout24 AG Dingolfinger Str. 1 - 15
 81673 Munich
 Germany
 | 
| X | Acquisition/disposal of shares with voting rights | 
|  | Acquisition/disposal of instruments | 
|  | Change of breakdown of voting rights | 
| X | Other reason: Voluntary group notification with triggered threshold on subsidiary level
 | 
holding directly 3% or more voting rights, if different from 3.
|  | % of voting rights attached to shares (total of 7.a.)
 | % of voting rights through instruments (total of 7.b.1 + 7.b.2)
 | total of both in % (7.a. + 7.b.)
 | total number of voting rights of issuer | 
| Resulting situation | 5.39 % | 0.00 % | 5.39 % | 107600000 | 
| Previous notification | 5.38 % | 0.002 % | 5.38 % | / | 
| Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % | 
|  |  |  |  | % | 
|  |  | Total |  | % | 
| Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % | 
|  |  |  |  |  | % | 
|  |  |  | Total |  | % | 
|  | Person subject to the notification obligation is not controlled and does itself not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer (1.). | 
| X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: | 
| Name | % of voting rights (if at least held 3% or more) | % of voting rights through instruments (if at least held 5% or more) | Total of both (if at least held 5% or more) | 
| BlackRock, Inc. | % | % | % | 
| BlackRock Holdco 2, Inc. | % | % | % | 
| BlackRock Financial Management, Inc. | % | % | % | 
| BlackRock Holdco 4, LLC | % | % | % | 
| BlackRock Holdco 6, LLC | % | % | % | 
| BlackRock Delaware Holdings Inc. | % | % | % | 
| BlackRock Institutional Trust Company, National Association | % | % | % | 
|  |  |  |  | 
| BlackRock, Inc. | % | % | % | 
| BlackRock Holdco 2, Inc. | % | % | % | 
| BlackRock Financial Management, Inc. | % | % | % | 
| BlackRock Capital Holdings, Inc. | % | % | % | 
| BlackRock Advisors, LLC | % | % | % | 
|  |  |  |  | 
| BlackRock, Inc. | % | % | % | 
| BlackRock Holdco 2, Inc. | % | % | % | 
| BlackRock Financial Management, Inc. | % | % | % | 
| BlackRock International Holdings, Inc. | % | % | % | 
| BR Jersey International Holdings L.P. | % | % | % | 
| BlackRock Group Limited | % | % | % | 
| BlackRock Advisors (UK) Limited | % | % | % | 
|  |  |  |  | 
| BlackRock, Inc. | % | % | % | 
| BlackRock Holdco 2, Inc. | % | % | % | 
| BlackRock Financial Management, Inc. | % | % | % | 
| BlackRock International Holdings, Inc. | % | % | % | 
| BR Jersey International Holdings L.P. | % | % | % | 
| BlackRock Group Limited | % | % | % | 
| BlackRock Luxembourg Holdco S.à.r.l. | % | % | % | 
| BlackRock (Luxembourg) S.A. | 3.05 % | % | % | 
|  |  |  |  | 
| BlackRock, Inc. | % | % | % | 
| BlackRock Holdco 2, Inc. | % | % | % | 
| BlackRock Financial Management, Inc. | % | % | % | 
| BlackRock International Holdings, Inc. | % | % | % | 
| BR Jersey International Holdings L.P. | % | % | % | 
| BlackRock Group Limited | % | % | % | 
| BlackRock Luxembourg Holdco S.à.r.l. | % | % | % | 
| BlackRock Investment Management Ireland Holdings Limited | % | % | % | 
| BlackRock Asset Management Ireland Limited | % | % | % | 
|  |  |  |  | 
| BlackRock, Inc. | % | % | % | 
| BlackRock Holdco 2, Inc. | % | % | % | 
| BlackRock Financial Management, Inc. | % | % | % | 
| BlackRock International Holdings, Inc. | % | % | % | 
| BR Jersey International Holdings L.P. | % | % | % | 
| BlackRock Group Limited | % | % | % | 
| BlackRock International Limited | % | % | % | 
|  |  |  |  | 
| BlackRock, Inc. | % | % | % | 
| BlackRock Holdco 2, Inc. | % | % | % | 
| BlackRock Financial Management, Inc. | % | % | % | 
| BlackRock International Holdings, Inc. | % | % | % | 
| BR Jersey International Holdings L.P. | % | % | % | 
| BlackRock Group Limited | % | % | % | 
| BlackRock International Limited | % | % | % | 
| BlackRock Life Limited | % | % | % | 
|  |  |  |  | 
| BlackRock, Inc. | % | % | % | 
| BlackRock Holdco 2, Inc. | % | % | % | 
| BlackRock Financial Management, Inc. | % | % | % | 
| BlackRock International Holdings, Inc. | % | % | % | 
| BR Jersey International Holdings L.P. | % | % | % | 
| BlackRock Group Limited | % | % | % | 
| BlackRock Investment Management (UK) Limited | 4.63 % | % | % | 
|  |  |  |  | 
| BlackRock, Inc. | % | % | % | 
| BlackRock Holdco 2, Inc. | % | % | % | 
| BlackRock Financial Management, Inc. | % | % | % | 
| BlackRock International Holdings, Inc. | % | % | % | 
| BR Jersey International Holdings L.P. | % | % | % | 
| BlackRock Group Limited | % | % | % | 
| BlackRock Investment Management (UK) Limited | % | % | % | 
| BlackRock Asset Management Deutschland AG | % | % | % | 
|  |  |  |  | 
| BlackRock, Inc. | % | % | % | 
| BlackRock Holdco 2, Inc. | % | % | % | 
| BlackRock Financial Management, Inc. | % | % | % | 
| BlackRock International Holdings, Inc. | % | % | % | 
| BR Jersey International Holdings L.P. | % | % | % | 
| BlackRock Group Limited | % | % | % | 
| BlackRock Investment Management (UK) Limited | % | % | % | 
| BlackRock Asset Management Deutschland AG | % | % | % | 
| iShares (DE) I Investmentaktiengesellschaft mit Teilgesellschaftsvermögen | % | % | % | 
|  |  |  |  | 
| BlackRock, Inc. | % | % | % | 
| BlackRock Holdco 2, Inc. | % | % | % | 
| BlackRock Financial Management, Inc. | % | % | % | 
| BlackRock International Holdings, Inc. | % | % | % | 
| BR Jersey International Holdings L.P. | % | % | % | 
| BlackRock Group Limited | % | % | % | 
| BlackRock Investment Management (UK) Limited | % | % | % | 
| BlackRock Fund Managers Limited | % | % | % | 
| Date of general meeting: |  | 
| Holding position after general meeting: | % (equals   voting rights) |