| Name: | Scout24 AG |
| Street: | Bothestr. 11-15 |
| Postal code: | 81675 |
| City: | Munich Germany |
| Legal Entity Identifier (LEI): | 5493007EIKM2ENQS7U66 |
| | Acquisition/disposal of shares with voting rights |
| | Acquisition/disposal of instruments |
| | Change of breakdown of voting rights |
| X | Other reason: Termination of proxy |
holding directly 3% or more voting rights, if different from 3.
| | % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG |
| New | 6.23 % | 0.00 % | 6.23 % | 107600000 |
| Previous notification | 13.97 % | 0.33 % | 14.31 % | / |
| Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
| | | | % |
| | | Total | | % |
| Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
| | | | | % |
| | | | Total | | % |
| | Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). |
| X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
| Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
| H&F Corporate Investors IX, Ltd. | % | % | % |
| Hellman & Friedman Investors IX, L.P. | % | % | % |
| Hellman & Friedman Capital Partners IX, L.P. | % | % | % |
| Pulver Lux Aggregator Holdco S.à r.l. | % | % | % |
| Pulver HoldCo 1 GmbH | % | % | % |
| Pulver HoldCo 2 GmbH | % | % | % |
| Pulver HoldCo 3 GmbH | % | % | % |
| Pulver HoldCo 4 GmbH | % | % | % |
| Pulver HoldCo 5 GmbH | % | % | % |
| Pulver BidCo GmbH | 6.23 % | % | 6.23 % |
| --- | --- | --- | --- |
| H&F Corporate Investors IX, Ltd. | % | % | % |
| Hellman & Friedman Investors IX, L.P. | % | % | % |
| Hellman & Friedman Capital Partners IX (Parallel), L.P. | % | % | % |
| Pulver Lux Aggregator Holdco S.à r.l. | % | % | % |
| Pulver HoldCo 1 GmbH | % | % | % |
| Pulver HoldCo 2 GmbH | % | % | % |
| Pulver HoldCo 3 GmbH | % | % | % |
| Pulver HoldCo 4 GmbH | % | % | % |
| Pulver HoldCo 5 GmbH | % | % | % |
| Pulver BidCo GmbH | 6.23 % | % | 6.23 % |
| --- | --- | --- | --- |
| H&F Corporate Investors IX, Ltd. | % | % | % |
| Hellman & Friedman Investors IX, L.P. | % | % | % |
| HFCP IX (Parallel-C), L.P. | % | % | % |
| Pulver Lux Aggregator Holdco S.à r.l. | % | % | % |
| Pulver HoldCo 1 GmbH | % | % | % |
| Pulver HoldCo 2 GmbH | % | % | % |
| Pulver HoldCo 3 GmbH | % | % | % |
| Pulver HoldCo 4 GmbH | % | % | % |
| Pulver HoldCo 5 GmbH | % | % | % |
| Pulver BidCo GmbH | 6.23 % | % | 6.23 % |
| --- | --- | --- | --- |
| H&F Corporate Investors IX, Ltd. | % | % | % |
| Hellman & Friedman Investors IX, L.P. | % | % | % |
| H&F Executives IX, L.P. | % | % | % |
| Pulver Lux Aggregator Holdco S.à r.l. | % | % | % |
| Pulver HoldCo 1 GmbH | % | % | % |
| Pulver HoldCo 2 GmbH | % | % | % |
| Pulver HoldCo 3 GmbH | % | % | % |
| Pulver HoldCo 4 GmbH | % | % | % |
| Pulver HoldCo 5 GmbH | % | % | % |
| Pulver BidCo GmbH | 6.23 % | % | 6.23 % |
| --- | --- | --- | --- |
| H&F Corporate Investors IX, Ltd. | % | % | % |
| Hellman & Friedman Investors IX, L.P. | % | % | % |
| H&F Executives IX-A, L.P. | % | % | % |
| Pulver Lux Aggregator Holdco S.à r.l. | % | % | % |
| Pulver HoldCo 1 GmbH | % | % | % |
| Pulver HoldCo 2 GmbH | % | % | % |
| Pulver HoldCo 3 GmbH | % | % | % |
| Pulver HoldCo 4 GmbH | % | % | % |
| Pulver HoldCo 5 GmbH | % | % | % |
| Pulver BidCo GmbH | 6.23 % | % | 6.23 % |
| --- | --- | --- | --- |
| H&F Corporate Investors IX, Ltd. | % | % | % |
| Hellman & Friedman Investors IX, L.P. | % | % | % |
| H&F Associates IX 2019, L.P. | % | % | % |
| Pulver Lux Aggregator Holdco S.à r.l. | % | % | % |
| Pulver HoldCo 1 GmbH | % | % | % |
| Pulver HoldCo 2 GmbH | % | % | % |
| Pulver HoldCo 3 GmbH | % | % | % |
| Pulver HoldCo 4 GmbH | % | % | % |
| Pulver HoldCo 5 GmbH | % | % | % |
| Pulver BidCo GmbH | 6.23 % | % | 6.23 % |
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Holding total positions after general meeting (6.) after annual general meeting:
| Proportion of voting rights | Proportion of instruments | Total of both |
| % | % | % |