| Name: | Scout24 SE |
| Street: | Invalidenstraße 65 |
| Postal code: | 10557 |
| City: | Berlin Germany |
| Legal Entity Identifier (LEI): | 5493007EIKM2ENQS7U66 |
| X | Acquisition/disposal of shares with voting rights |
| | Acquisition/disposal of instruments |
| | Change of breakdown of voting rights |
| | Other reason:
|
Legal entity: Wellington Management Group LLP City of registered office, country: Boston, United States of America (USA) |
holding directly 3% or more voting rights, if different from 3.
| | % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG |
| New | 3.07 % | 0.10 % | 3.17 % | 73500000 |
| Previous notification | n/a % | n/a % | n/a % | / |
| Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
| | | 0 | 0.00 % |
| | | Total | 0 | 0.00 % |
| Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
| Equity Swap | 20/05/2033 | 20/05/2033 | Cash settlement | 64080 | 0.09 % |
| Equity Swap | 15/05/2033 | 15/05/2033 | Cash settlement | 8585 | 0.01 % |
| | | | Total | 72665 | 0.10 % |
| | Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). |
| X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
| Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
| Wellington Management Group LLP | % | % | % |
| Wellington Trust Company, NA | % | % | % |
| - | % | % | % |
| Wellington Management Group LLP | % | % | % |
| Wellington Group Holdings LLP | % | % | % |
| Wellington Investment Advisors Holdings LLP | % | % | % |
| Wellington Management Global Holdings, Ltd. | % | % | % |
| Wellington Management International Ltd. | % | % | % |
| - | % | % | % |
| Wellington Management Group LLP | % | % | % |
| Wellington Group Holdings LLP | % | % | % |
| Wellington Investment Advisors Holdings LLP | % | % | % |
| Wellington Management Canada LLC | % | % | % |
| Wellington Management Canada ULC | % | % | % |
| - | % | % | % |
| Wellington Management Group LLP | % | % | % |
| Wellington Group Holdings LLP | % | % | % |
| Wellington Management Funds Holdings LLP | % | % | % |
| Wellington Alternative Investments LLC | % | % | % |
| Wellington Global Multi-Strategy Master Fund (Cayman) L.P. | % | % | % |
| - | % | % | % |
| Wellington Management Group LLP | % | % | % |
| Wellington Group Holdings LLP | % | % | % |
| Wellington Management Funds Holdings LLP | % | % | % |
| Wellington Alternative Investments LLC | % | % | % |
| Wellington Global Multi-Strategy Fund, L.P. | % | % | % |
| - | % | % | % |
| Wellington Management Group LLP | % | % | % |
| Wellington Group Holdings LLP | % | % | % |
| Wellington Investment Advisors Holdings LLP | % | % | % |
| Wellington Management Company LLP | % | % | % |
| Wellington Global Multi-Strategy Fund | % | % | % |
| - | % | % | % |
| Wellington Management Group LLP | % | % | % |
| Wellington Group Holdings LLP | % | % | % |
| Wellington Management Funds Holdings LLP | % | % | % |
| Wellington Alternative Investments LLC | % | % | % |
| Wellington Strategic European Equity Long/Short Master Fund (Cayman) L.P. | % | % | % |
| - | % | % | % |
| Wellington Management Group LLP | % | % | % |
| Wellington Group Holdings LLP | % | % | % |
| Wellington Management Funds Holdings LLP | % | % | % |
| Wellington Alternative Investments LLC | % | % | % |
| Wellington Strategic European Equity Long/Short Fund (Cayman) L.P. | % | % | % |
| - | % | % | % |
| Wellington Management Group LLP | % | % | % |
| Wellington Group Holdings LLP | % | % | % |
| Wellington Management Funds Holdings LLP | % | % | % |
| Wellington Alternative Investments LLC | % | % | % |
| Wellington Strategic European Equity Long/Short Fund, L.P. | % | % | % |
| - | % | % | % |
| Wellington Management Group LLP | % | % | % |
| Wellington Group Holdings LLP | % | % | % |
| Wellington Management Funds Holdings LLP | % | % | % |
| Wellington Alternative Investments LLC | % | % | % |
| Global Research Equity Extended Master Fund (Cayman) L.P. | % | % | % |
| - | % | % | % |
| Wellington Management Group LLP | % | % | % |
| Wellington Group Holdings LLP | % | % | % |
| Wellington Management Funds Holdings LLP | % | % | % |
| Wellington Alternative Investments LLC | % | % | % |
| Global Research Equity Extended Fund (Cayman), L.P. | % | % | % |
| - | % | % | % |
| Wellington Management Group LLP | % | % | % |
| Wellington Group Holdings LLP | % | % | % |
| Wellington Management Funds Holdings LLP | % | % | % |
| Wellington Alternative Investments LLC | % | % | % |
| Global Research Equity Extended Fund, L.P. | % | % | % |
| - | % | % | % |
| Wellington Management Group LLP | % | % | % |
| Wellington Group Holdings LLP | % | % | % |
| Wellington Management Funds Holdings LLP | % | % | % |
| Wellington Luxembourg S.à r.l. | % | % | % |
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Holding total positions after general meeting (6.) after annual general meeting:
| Proportion of voting rights | Proportion of instruments | Total of both |
| % | % | % |