Basic data of the Scout24 share
| Type of shares | Registered shares (with no par value) |
| Stock exchange | Frankfurt Stock Exchange Transparency level Prime Standard |
| Shares outstanding | 75,000,000 |
| Subscribed capital | EUR 75,000,000 |
| Free Float | 95.73% |
| ISIN | DE000A12DM80 |
| WKN | A12DM8 (Security identification number) |
| Ticker symbol | G24 |
| Index membership | Prime All Share, DAX, DAX 50 ESG, DAX 50 ESG+, Stoxx Europe 600, MSCI Germany |
| Specialist | Oddo Seydler |
| Designated Sponsors | Baader Bank |
| Further trading platforms | XETRA, Berlin, Düsseldorf, Hamburg, Hannover, München, Stuttgart, Tradegate |
| Payment agent | LBBW (Landesbank Baden-Württemberg) |
| First day of trading | 01/10/2015 |
Last update: 27/10/2025
Current key figures and basic data are also collected in the Fact Sheet.