| Name: | Scout24 AG |
| Street: | Bothestr. 13-15 |
| Postal code: | 81675 |
| City: | Munich Germany |
| Legal Entity Identifier (LEI): | 5493007EIKM2ENQS7U66 |
| | Acquisition/disposal of shares with voting rights |
| | Acquisition/disposal of instruments |
| | Change of breakdown of voting rights |
| X | Other reason: Notification is triggered due to the non application of the Trading Book Exemption which is available under Sect. 36 Para. 1 WpHG and to the non application of the Custody Exemption available under Sect. 36 Para. 3 No. 2 WpHG |
Legal entity: Morgan Stanley City of registered office, country: Wilmington, Delaware, United States of America (USA) |
holding directly 3% or more voting rights, if different from 3.
Morgan Stanley & Co. International plc
|
| | % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG |
| New | 7.00 % | 0.62 % | 7.62 % | 107600000 |
| Previous notification | 1.16 % | 0.15 % | 1.31 % | / |
| Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
| Right of recall over securities lending agreements | at any time | at any time | 664508 | 0.62 % |
| | | Total | 664508 | 0.62 % |
| Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
| | | | 0 | 0.00 % |
| | | | Total | 0 | 0.00 % |
| | Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). |
| X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
| Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
| Morgan Stanley | % | % | % |
| Morgan Stanley Capital Management, LLC | % | % | % |
| Morgan Stanley Domestic Holdings, Inc. | % | % | % |
| Morgan Stanley & Co. LLC | % | % | % |
| - | % | % | % |
| Morgan Stanley | % | % | % |
| Morgan Stanley International Holdings Inc. | % | % | % |
| Morgan Stanley International Limited | % | % | % |
| Morgan Stanley Investments (UK) | % | % | % |
| Morgan Stanley & Co. International plc | 5.22 % | % | 5.40 % |
| - | % | % | % |
| Morgan Stanley | % | % | % |
| Morgan Stanley International Holdings Inc. | % | % | % |
| Morgan Stanley International Limited | % | % | % |
| Morgan Stanley Investments (UK) | % | % | % |
| Morgan Stanley Investment Management Limited | % | % | % |
| - | % | % | % |
| Morgan Stanley | % | % | % |
| Morgan Stanley Capital Management, LLC | % | % | % |
| Morgan Stanley Domestic Holdings, Inc. | % | % | % |
| Morgan Stanley & Co. LLC | % | % | % |
| Prime Dealer Services Corp. | % | % | % |
| - | % | % | % |
| Morgan Stanley | % | % | % |
| Morgan Stanley Capital Management, LLC | % | % | % |
| Morgan Stanley Domestic Holdings, Inc. | % | % | % |
| Morgan Stanley Investment Management Inc. | % | % | % |
| - | % | % | % |
| Morgan Stanley | % | % | % |
| Morgan Stanley International Holdings Inc. | % | % | % |
| Morgan Stanley International Limited | % | % | % |
| Morgan Stanley Europe Holding SE | % | % | % |
| Morgan Stanley Europe SE | % | % | % |
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Holding total positions after general meeting (6.) after annual general meeting:
| Proportion of voting rights | Proportion of instruments | Total of both |
| % | % | % |
| The notification was triggered predominately due to non application of the Custody Exemption available under Sect. 36 Para. 3 No. 2 WpHG which resulted in the holdings of Morgan Stanley & Co. International plc crossing above 5%, as such the trading book exemption is no longer able to be applied to the holdings of Morgan Stanley & Co. International plc. |